Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381
This Proel boosters series has been engineered to satisfy as far as possible and in a flexible and professional way the market demand. Such range of booster applies to an operating precise criterion to ensure to the user high performance and reliability. This AUP Proel series allows to have 4 boosters in one sole cabinet reducing volume size of the installation configuration. Very important for big PA applications.
Main features:
Model | AUP4125S |
Output power RMS | 4 x 250W |
Inputs | 4 X balanced line 4 X Priority unbalanced line |
Input Sensitivity | Line: 1V/47kΩ variable gain 600Ω |
Controls | 4 Master volume controls 4 treble tone controls 4 bass tone controls |
Loudspeakers outputs | 100/70V/4Ω |
Frequency response | 20Hz -20khz (-3dB) |
Distortion (THD) | < 0.5% (@ Pnom 1KHz) |
S/N Ratio | ≥90dB |
Power Supply | 230/117Vac 50/60Hz |
Operating temperature | 0 -40°C |
Input/Output Connectors | screw terminals/terminal block |
Power Consumption | 200VA |
Dimensions (LxHxP) (mm) | 434×88.5×425 – 2 rack units 19” |
Weight (Kg) | 10.35Kg (22.82lb) |
This Proel boosters series has been engineered to satisfy as far as possible and in a flexible and professional way the market demand. Such range of booster applies to an operating precise criterion to ensure to the user high performance and reliability. This AUP Proel series allows to have 4 boosters in one sole cabinet reducing volume size of the installation configuration. Very important for big PA applications.
Main features:
Model | AUP4125S |
Output power RMS | 4 x 250W |
Inputs | 4 X balanced line 4 X Priority unbalanced line |
Input Sensitivity | Line: 1V/47kΩ variable gain 600Ω |
Controls | 4 Master volume controls 4 treble tone controls 4 bass tone controls |
Loudspeakers outputs | 100/70V/4Ω |
Frequency response | 20Hz -20khz (-3dB) |
Distortion (THD) | < 0.5% (@ Pnom 1KHz) |
S/N Ratio | ≥90dB |
Power Supply | 230/117Vac 50/60Hz |
Operating temperature | 0 -40°C |
Input/Output Connectors | screw terminals/terminal block |
Power Consumption | 200VA |
Dimensions (LxHxP) (mm) | 434×88.5×425 – 2 rack units 19” |
Weight (Kg) | 10.35Kg (22.82lb) |
Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381