Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381
Inputs | 8P-DIN socket/n°6 BUS |
Frequency response | 20 Hz-19 kHz |
Distortion (THD) | <0.05% |
S/N Ratio | >75 dB |
Max number of microphone console | up to 60 stations divided on six lines (never use more than 30 stations on each line) |
Power Supply | 230 VAC 50/60 Hz 117VAC 59/60Hz (US version) |
Power draw | 350VA |
Dimensions (W x H x D) | 482x90x353 mm 2U standard 19” rack |
Every expansion unit can support up to 60 stations divided on six lines (never use more than 30 stations on each line). Adding four expansion units, the system can control up to 254 stations.
Inputs | 8P-DIN socket/n°6 BUS |
Frequency response | 20 Hz-19 kHz |
Distortion (THD) | <0.05% |
S/N Ratio | >75 dB |
Max number of microphone console | up to 60 stations divided on six lines (never use more than 30 stations on each line) |
Power Supply | 230 VAC 50/60 Hz 117VAC 59/60Hz (US version) |
Power draw | 350VA |
Dimensions (W x H x D) | 482x90x353 mm 2U standard 19” rack |
Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381