| Model: | WP88 | Connectors |
| Controls | 1.3“ OLED DISPLAY 1x KNOB with switch |
|
| Connection | ETHERNET PoE (TCP/IP UDP protocol) | RJ45 |
| Operating temperature | 0 ÷ +45°C |
|
| Power Supply | PoE | RJ45 |
| Power Consumption | < 100 mW |
|
| Finish | Aluminium White |
|
| Dimensions (WxHxD) | 86 x 86 x 32 mm |
|
| Net Weight | 0.26 Kg |
|
Pannello di controllo a parete per processore a matrice digitale 8IN 8OUT (DMP88)
| Model: | WP88 | Connectors |
| Controls | 1.3“ OLED DISPLAY 1x KNOB with switch |
|
| Connection | ETHERNET PoE (TCP/IP UDP protocol) | RJ45 |
| Operating temperature | 0 ÷ +45°C |
|
| Power Supply | PoE | RJ45 |
| Power Consumption | < 100 mW |
|
| Finish | Aluminium White |
|
| Dimensions (WxHxD) | 86 x 86 x 32 mm |
|
| Net Weight | 0.26 Kg |
|
