Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381
System type | 2-way vented enclosure |
High Frequency Device | 1” compression driver with 1″ VC |
Low Frequency Device | 10” woofer with 2” voice coil |
Angular Coverage | 90° H x 90° V |
Power Rating Continuous | 250 W |
Power Rating Peak | 500 W |
Impedance | 8 ohm |
Frequency Response | 60 Hz – 20 kHz |
SPL (1w / 1m) | 94 |
Connectors | 2 x SPEAKON |
Flying System | 4 x M8, 3 x M6 |
Construction | Plywood |
Cabinet Colour | White |
Handles | 1 x rear |
Mounting Pole | 1 x bottom |
Mounting Bracket | Tilt and Swivel bracket (optional) C-shape bracket (optional) |
Dimensions (W x H x D) | 295 x 515 x 280 mm |
Weight | 11.7 kg / 25.8 lbs |
System type | 2-way vented enclosure |
High Frequency Device | 1” compression driver with 1″ VC |
Low Frequency Device | 10” woofer with 2” voice coil |
Angular Coverage | 90° H x 90° V |
Power Rating Continuous | 250 W |
Power Rating Peak | 500 W |
Impedance | 8 ohm |
Frequency Response | 60 Hz – 20 kHz |
SPL (1w / 1m) | 94 |
Connectors | 2 x SPEAKON |
Flying System | 4 x M8, 3 x M6 |
Construction | Plywood |
Cabinet Colour | White |
Handles | 1 x rear |
Mounting Pole | 1 x bottom |
Mounting Bracket | Tilt and Swivel bracket (optional) C-shape bracket (optional) |
Dimensions (W x H x D) | 295 x 515 x 280 mm |
Weight | 11.7 kg / 25.8 lbs |
Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381