Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381
Base Microfonica per annunci su 4 zone specifica per ATMP240ZXL. Effettua la chiamata microfonica sulle singole zone o in modo generale.
RM4 | |
Connectors | 1x MICROPHONE GOOSENECK (supplied) 2x RJ45 LINK (INPUT / OUTPUT) |
Controls | ALL ZONES BUTTON 4x ZONE BUTTONS 1x CHIME BUTTON 1x CHIME LEVEL 1x TALK BUTTON 1x MIC LEVEL |
Frequency response | 60Hz –18KHz (-3dB) |
Distortion (THD) | < 0.5% (@ Pnom 1KHz) |
S/N Ratio | MIC: ≥70dB |
Operating temperature | 0 ÷ +45°C |
Power Supply | +/-15VDC (RJ45) |
Power Consumption | 3 W |
Dimensions (WxHxD) | 120 x 66 x 198 mm |
Weight | 0.5 Kg |
Base Microfonica per annunci su 4 zone specifica per ATMP240ZXL. Effettua la chiamata microfonica sulle singole zone o in modo generale.
RM4 | |
Connectors | 1x MICROPHONE GOOSENECK (supplied) 2x RJ45 LINK (INPUT / OUTPUT) |
Controls | ALL ZONES BUTTON 4x ZONE BUTTONS 1x CHIME BUTTON 1x CHIME LEVEL 1x TALK BUTTON 1x MIC LEVEL |
Frequency response | 60Hz –18KHz (-3dB) |
Distortion (THD) | < 0.5% (@ Pnom 1KHz) |
S/N Ratio | MIC: ≥70dB |
Operating temperature | 0 ÷ +45°C |
Power Supply | +/-15VDC (RJ45) |
Power Consumption | 3 W |
Dimensions (WxHxD) | 120 x 66 x 198 mm |
Weight | 0.5 Kg |
Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381